Tournament Lodging
| Downtown | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Embassy Suites | 460 N. Cherry St. | 336.724.2300 | $189/night | 2.5 miles/5 minutes | Full |
| Marriott Hotel | 425 N. Cherry St. | 336.725.3500 | $179/night | 2.5 miles/5 minutes | Full |
| Brookstown Inn | 200 Brookstown Ave. | 336.725.1120 | $85/night | 3 miles/5 minutes | Full |
| Hawthorne Inn | 420 High St. | 336.777.3000 | $129/night | 2.5 miles/5 minutes | Full |
| Wingate Inn | 3075 Reidsville Rd. | 336.714.2800 | $89/night | 3 miles/5 minutes | Continental |
| Holiday Inn Express Downtown West | 110 Miller Street | 336.721.0220 | $95.99/night | 2.8 miles/5 minutes | Full |
| Hanes Mall | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Courtyard by Marriott - Hanes Mall | 1600 Westbrook Plaza Dr. | 336.760.5777 | $94/night | 7 miles/10 minutes | Full |
| Quality Inn & Suites - Hanes Mall | 2008 S. Hawthorne Rd. | 336.765.6670 | $78/night | 2.5 miles/5 minutes | Continental |
| Microtel Inn | 100 Capitol Lodging Ct. | 336.659.1994 | $67/night | 5 miles/15 minutes | Continental |
| Holiday Inn Express | 2520 Peters Creek Pkwy | 336.465.4329 | $95-99/night | 3 miles/5 minutes | Continental |
| LaQuita Inn & Suits | 2020 Griffith Road | 336.765.8777 | $80-84/night | 4.5 miles/12 minutes | Continental |
| Fairfield Inn & Suits | 1680 Westbrook Plaza Dr. | 336.714.3000 | $89/night | 4.5 miles/12 minutes | Continental |
| Sleep Inn - Hanes Mall | 1985 Hampton Inn Ct. | 336.774.8020 | $65/night | 10 miles/15 minutes | Continental |
| Hampton Inn - Hanes Mall | 1990 Hampton Inn Ct. | 336.768.9168 | $109/night | 3 miles/5 minutes | Full |
| Hilton Garden Inn | 1325 Creekshire Way | 336.765.1298 | $129/night | 6.3 miles/15 minutes | Full |
| SpringHill Suites | 1015 Marriott Crossing | 336.765.0190 | $119-$139/night | 6.3 miles/15 minutes | Continental |
| Comfort Suites | 200 Capitol Lodging Court | 336.424.6423 | $92/night | 10 miles/14 minutes | Deluxe Continental |
| Coliseum | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Quality Inn - Coliseum | 531 Akron Dr. | 336.767.8240 | $67.99/night | 3 miles/5-7 minutes | Continental |
| Holiday Inn | 5790 University Pkwy | 336.767.9595 | $95/night | 3 miles/5 minutes | Full |
| Clarion Sundance Plaza Hotel & Suites | 3050 University Pkwy | 336.723.2911 | Sold Out | 0.2 miles/1 minute | Full |
| Days Inn - North | 5218 Germanton Rd. | 336.744.5755 | $65/night | 3.7 miles/11 minutes | Continental |
| Residence Inn by Marriott | 7835 North Point Blvd. | 336.759.0777 | $130/night | 1.5 miles/2 minutes | Full |
| Comfort Inn-University | 200 Mercantile Dr. | 336.714.8888 | $79.99/night | 3 miles/5 minutes | Continental |
| Courtyard by Marriott | 3111 University Pkwy | 336.727.1277 | $122/night | 0.2 miles/1 minute | Full |
| Hampton Inn & Suites | 309 Summit Square Court | 336.377.2000 | $109/night | 3 miles/5 minutes | Full |
| Clemmons | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Village Inn Golf & Conference Center | 6205 Ramada Dr., Clemmons, NC | 336.766.9121 | $84/night | 15 miles/15 minutes | Full |
| Super 8 - Clemmons | 6204 Ramada Dr. | 336.778.0931 | $52.40/night | 15 miles/15 minutes | None |
* Prices are subject to change




















