Tournament Lodging
| Downtown | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Embassy Suites | 460 N. Cherry St. | 336.724.2300 | $189/night | 2.5 miles/5 minutes | Full |
| Marriott Hotel | 425 N. Cherry St. | 336.725.3500 | $179/night | 2.5 miles/5 minutes | Full |
| Brookstown Inn | 200 Brookstown Ave. | 336.725.1120 | $89.99/night | 3 miles/5 minutes | Full |
| Hawthorne Inn | 420 High St. | 336.777.3000 | $95/night | 2.5 miles/5 minutes | Full |
| Wingate Inn | 125 S. Main St. | 336.714.2800 | $109/night | 3 miles/5 minutes | Continental |
| Holiday Inn Express Downtown West | 110 Miller Street | 336.721.0220 | $85/night | 2.8 miles/5 minutes | Full |
| Hanes Mall | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Courtyard by Marriott - Hanes Mall | 1600 Westbrook Plaza Dr. | 336.760.5777 | $95/night | 7 miles/10 minutes | Full |
| Quality Inn & Suites - Hanes Mall | 2008 S. Hawthorne Rd. | 336.765.6670 | $89.99/night | 2.5 miles/5 minutes | Continental |
| Days Inn - Hanes Mall | 3330 Silas Creek Parkway | 336.760.4770 | $94/night | 8 miles/ 10 minutes | Continental |
| Microtel Inn | 100 Capitol Lodging Ct. | 336.659.1994 | $75/night | 5 miles/15 minutes | Continental |
| Holiday Inn Express | 2520 Peters Creek Pkwy | 336.788.1980 | $99/night | 3 miles/5 minutes | Continental |
| Inkeeper Motel | 2115 Peters Creek Pkwy | 336.721.0062 | $49.99/night | 4.5 miles/12 minutes | Continental |
| Sleep Inn - Hanes Mall | 1985 Hampton Inn Ct. | 336.774.8020 | $82/night | 10 miles/15 minutes | Continental |
| Hampton Inn - Hanes Mall | 1900 Hampton Inn Ct. | 336.760.1660 | $109/night | 3 miles/5 minutes | Continental |
| Hilton Garden Inn | 1325 Creekshire Way | 336.765.1298 | $119/night | 6.3 miles/15 minutes | Full |
| SpringHill Suites | 1015 Marriott Crossing | 336.765.0190 | $95/night | 6.3 miles/15 minutes | Continental |
| Comfort Suites | 200 Capitol Lodging Court | 336.774.0805 | $92/night | 10 miles/14 minutes | Deluxe Continental |
| Coliseum | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Quality Inn - Coliseum | 531 Akron Dr. | 336.767.8240 | $74.99/night | 3 miles/5-7 minutes | Continental |
| Holiday Inn | 5790 University Pkwy | 336.767.9595 | $95/night | 3 miles/5 minutes | Full |
| Sundance Plaza Hotel & Suites | 3050 University Pkwy | 336.723.2911 | $95/night | 0.2 miles/1 minute | Full |
| Days Inn - North | 5218 Germanton Rd. | 336.744.5755 | $65/night | 3.7 miles/11 minutes | Continental |
| Residence Inn by Marriott | 7835 North Point Blvd. | 336.759.0777 | $105 & $135/night | 2.5 miles/5 minutes | Full |
| Comfort Inn-University | 200 Mercantile Dr. | 336.714.8888 | $75/night | 3 miles/5 minutes | Continental |
| Courtyard by Marriott | 3111 University Pkwy | 336.727.1277 | $119/night | 0.2 miles/1 minute | Full |
| Hampton Inn & Suites | 309 Summit Square Court | 336.377.2000 | $99/night | 3 miles/5 minutes | Full |
| Clemmons | |||||
| Hotel Link | Address | Phone | Rate | Distance | Breakfast |
| Village Inn Golf & Conference Center | 6205 Ramada Dr., Clemmons, NC | 336.766.9121 | $74/night | 15 miles/15 minutes | Full |
* Prices are subject to change





















